IOCL Non-Executive Jobs Notification 2024
Indian Oil Corporation Limited IOCL released the official notification for Non-Executive Pipelines & Refineries Division Recruitment 2024. Candidates who are interested in this IOCL Non-Executive Jobs Notification 2024 can apply online from 22 July 2024 to 21 August 2024. Read the notification regarding recruitment eligibility, posting information and selection process, age limit, pay scale and all other information.
Important Dates
- Application Start: 22/07/2024
- Last Date to Submit Your Online Application: 21/08/2024
- Last Date to Pay Exam Fee: 21/08/2024
- Exam Date: September 2024
- Admit Card Available: 10/09/2024
Application Fee for IOCL Non-Executive Jobs Notification 2024
- General/OBC/EWS: 300/-
- SC/ST/PH: 0/-
- Pay application fee through Debit Card / Credit Card / Net Banking modes only.
IOCL Non-Executive Jobs Notification 2024: Age Limit as on 31/07/2024
- Minimum Age: 18 Years.
- Maximum Age: 26 Years
- Additional age relaxation as per Indian Oil & Gas IOCL Non-Executive Recruitment 2024 Rules.
Vacancy Details
Total 467 Posts | ||||
Division Name | Total Post | |||
Refineries Division | 400 | |||
Pipelines Division | 67 | |||
Factory Wise Details | ||||
Post Name | Factory Name | Total Post | Eligibility | |
201 Junior Engineering Assistant-IV (Production) Refineries Division | Guwahati | 19 | · Engineering Diploma in Chemical / Refinery & Petrochemical Engg. OR B.Sc. (Maths, Physics, Chemistry or Industrial Chemistry from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks | |
Barauni | 21 | |||
Gujarat | 40 | |||
Haldia | 23 | |||
Mathura | 19 | |||
PRPC, Panipat | 16 | |||
Digboi | 24 | |||
Bongaigaon | 29 | |||
Paradip | 7 | |||
202 Junior Engineering Assistant-IV (P&U) Refineries Division | Guwahati | 10 | · ITI Certificate in Fitter with Boiler Competency Certificate OR · B.Sc Degree PCM with Boiler Trade Apprentice Training OR · Engineering Diploma in Mechanical or Electrical Engg from any recognized Institute. · More Details Read Official Notification. | |
Barauni | 3 | |||
Gujarat | 3 | |||
Mathura | 6 | |||
Digboi | 4 | |||
Bongaigaon | 7 | |||
203 Junior Engineering Assistant-IV (P&U-O&M) Refineries Division | PRPC, Panipat | 16 | · Diploma in Electrical Engineering / Electrical and Electronics Engineering from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks | |
Paradip | 6 | |||
204 Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 | · Engineering Diploma in Electrical Engineering with Minimum 50% Marks from any recognized Institute. · SC / ST : 45% Marks · More Details Read the Official Notification. | |
Gujarat | 12 | |||
Haldia | 2 | |||
Digboi | 5 | |||
Bongaigaon | 2 | |||
205 Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV Refineries Division | Guwahati | 7 | · Engineering Diploma in Mechanical Engineering with Minimum 50% Marks from any recognized Institute. · SC / ST : 45% Marks · More Details Read the Official Notification. | |
Barauni | 9 | |||
Haldia | 2 | |||
PRPC, Panipat | 4 | |||
Digboi | 16 | |||
Bongaigaon | 10 | |||
Paradip | 2 | |||
206 Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 | · Engineering Diploma in Instrumentation / Instrumentation & Electronics/ Instrumentation & Control Engineering from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks · More Details Read the Official Notification. | |
Gujarat | 3 | |||
Mathura | 2 | |||
PRPC, Panipat | 7 | |||
Bongaigaon | 6 | |||
Paradip | 02 | |||
207 Junior Quality Control Analyst-IV Refineries Division | Guwahati | 2 | · Bachelor Degree in Science B.SC with Physics, Chemistry/ Industrial Chemistry & Mathematics from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks · More Details Read the Official Notification. | |
Barauni | 3 | |||
Gujarat | 2 | |||
Haldia | 1 | |||
PRPC, Panipat | 4 | |||
Digboi | 5 | |||
Bongaigaon | 4 | |||
208 Junior Engineering Assistant-IV (Fire & Safety) Refineries Division | Guwahati | 4 | · Class 10 with Sub-Officers’ Course from NFSC-Nagpur or Equivalent and Heavy Vehicle Driving License · More Details Read the Official Notification. | |
Gujarat | 6 | |||
Haldia | 2 | |||
Mathura | 3 | |||
PRPC, Panipat | 3 | |||
Digboi | 5 | |||
Bongaigaon | 4 | |||
301 Engineering Assistant (Electrical) Pipelines Division | ERPL-Bihar | 1 | · Diploma in Electrical Engineering / Electrical & Electronics Engineering from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks | |
ERPL-West Bengal | 1 | |||
NRPL-Haryana | 1 | |||
NRPL-Punjab | 1 | |||
SERPL-Odisha | 02 | |||
SERPL-Telangana | 1 | |||
SRPL-Tamil Nadu | 1 | |||
WRPL-Gujarat | 06 | |||
WRPL-Maharashtra | 1 | |||
302 Engineering Assistant (Mechanical) Pipelines Division | ERPL-West Bengal | 01 | · Diploma in Mechanical / Automobile Engineering from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks | |
SRPL-Tamil Nadu | 01 | |||
WRPL-Gujarat | 05 | |||
WRPL-Rajasthan | 01 | |||
303 Engineering Assistant (T&I) Pipelines Division | ERPL-Uttar Pradesh | 1 | · Diploma in Electronics & Communication / Electronics & Telecommunication / Electronics & Radio Communication Engineering / Instrumentation & Control Engineering / Instrumentation & Process Control Engineering / Electronics Engineering from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks | |
ERPL-West Bengal | 1 | |||
NRPL-Delhi | 1 | |||
NRPL-Haryana | 1 | |||
NRPL-Punjab | 1 | |||
SERPL-Odisha | 2 | |||
SERPL-Telangana | 1 | |||
SRPL-Andhra Pradesh | 1 | |||
WRPL-Gujarat | 6 | |||
401 Technical Attendant I (Pipelines Division) | ERPL-Uttar Pradesh | 1 | · Class 10th with ITI Certificate in Electrician / Electronics Mechanic / Fitter / Instrument Mechanic / Instrument Mechanic / Machinist / Mechanic Cum Operator / Turner / Wireman / Draughtsman / Mechanic Industrial Electronics / Information Technology & ESM / Mechanic Refrigeration & AC / Mechanic Diesel from any recognized Institute. · More Details Read the Official Notification. | |
NRPL-Haryana | 4 | |||
NRPL-Punjab | 3 | |||
NRPL-Uttar Pradesh | 2 | |||
SERPL-Odisha | 1 | |||
SERPL-Telangana | 1 | |||
SRPL-Andhra Pradesh | 1 | |||
SRPL-Karnataka | 1 | |||
SRPL-Tamil Nadu | 1 | |||
WRPL-Gujarat1 | 12 | |||
WRPL-Madhya Pradesh | 1 | |||
WRPL-Rajasthan | 1 |
How to Apply for IOCL Non-Executive Job Notification 2024
- Indian Oil & Gas IOCL Non-Executive Jobs Notification 2024 for Various Posts. Candidate can apply between 22/07/2024 to 21/08/2024.
- Candidate read official notification before apply recruitment application form.
- Please collect all essential document of Eligibility, ID Proof, Address Details, Basic Details.
- Ready all scan document related to recruitment form: Photo, Signature, ID Proof, etc.
- Before submitting application form you must review all column carefully.
- Candidates have to pay application fees, otherwise form will not be completed.
- Print final submitted form.
Some Important Links
- Apply Online: Click Here
- Download Notification: Click Here
- Official Website: Click Here
Haryana SSC Various Posts Recruitment 2024, Apply online for 3134 posts
Sudarshan Sinha
I am a blogger and youtuber. jobsinformations.in is my site. jobsinformations.in provides you all the informations of Latest Vacancies in India, Govt Jobs, Jobs in various sectors such as Railway, Bank, CDS, NDA, SSC, Army, Navy, Police, UPSC, APSC and more in one place.