Indian Oil Corporation Limited IOCL released the official notification for Non-Executive Pipelines & Refineries Division Recruitment 2024. Candidates who are interested in this IOCL Non-Executive Jobs Notification 2024 can apply online from 22 July 2024 to 21 August 2024. Read the notification regarding recruitment eligibility, posting information and selection process, age limit, pay scale and all other information.
Total 467 Posts | ||||
| Division Name | Total Post | |||
| Refineries Division | 400 | |||
| Pipelines Division | 67 | |||
Factory Wise Details | ||||
| Post Name | Factory Name | Total Post | Eligibility | |
| 201 Junior Engineering Assistant-IV (Production) Refineries Division | Guwahati | 19 | · Engineering Diploma in Chemical / Refinery & Petrochemical Engg. OR B.Sc. (Maths, Physics, Chemistry or Industrial Chemistry from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks | |
| Barauni | 21 | |||
| Gujarat | 40 | |||
| Haldia | 23 | |||
| Mathura | 19 | |||
| PRPC, Panipat | 16 | |||
| Digboi | 24 | |||
| Bongaigaon | 29 | |||
| Paradip | 7 | |||
| 202 Junior Engineering Assistant-IV (P&U) Refineries Division | Guwahati | 10 | · ITI Certificate in Fitter with Boiler Competency Certificate OR · B.Sc Degree PCM with Boiler Trade Apprentice Training OR · Engineering Diploma in Mechanical or Electrical Engg from any recognized Institute. · More Details Read Official Notification. | |
| Barauni | 3 | |||
| Gujarat | 3 | |||
| Mathura | 6 | |||
| Digboi | 4 | |||
| Bongaigaon | 7 | |||
| 203 Junior Engineering Assistant-IV (P&U-O&M) Refineries Division | PRPC, Panipat | 16 | · Diploma in Electrical Engineering / Electrical and Electronics Engineering from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks | |
| Paradip | 6 | |||
| 204 Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 | · Engineering Diploma in Electrical Engineering with Minimum 50% Marks from any recognized Institute. · SC / ST : 45% Marks · More Details Read the Official Notification. | |
| Gujarat | 12 | |||
| Haldia | 2 | |||
| Digboi | 5 | |||
| Bongaigaon | 2 | |||
| 205 Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV Refineries Division | Guwahati | 7 | · Engineering Diploma in Mechanical Engineering with Minimum 50% Marks from any recognized Institute. · SC / ST : 45% Marks · More Details Read the Official Notification. | |
| Barauni | 9 | |||
| Haldia | 2 | |||
| PRPC, Panipat | 4 | |||
| Digboi | 16 | |||
| Bongaigaon | 10 | |||
| Paradip | 2 | |||
| 206 Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 | · Engineering Diploma in Instrumentation / Instrumentation & Electronics/ Instrumentation & Control Engineering from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks · More Details Read the Official Notification. | |
| Gujarat | 3 | |||
| Mathura | 2 | |||
| PRPC, Panipat | 7 | |||
| Bongaigaon | 6 | |||
| Paradip | 02 | |||
| 207 Junior Quality Control Analyst-IV Refineries Division | Guwahati | 2 | · Bachelor Degree in Science B.SC with Physics, Chemistry/ Industrial Chemistry & Mathematics from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks · More Details Read the Official Notification. | |
| Barauni | 3 | |||
| Gujarat | 2 | |||
| Haldia | 1 | |||
| PRPC, Panipat | 4 | |||
| Digboi | 5 | |||
| Bongaigaon | 4 | |||
| 208 Junior Engineering Assistant-IV (Fire & Safety) Refineries Division | Guwahati | 4 | · Class 10 with Sub-Officers’ Course from NFSC-Nagpur or Equivalent and Heavy Vehicle Driving License · More Details Read the Official Notification. | |
| Gujarat | 6 | |||
| Haldia | 2 | |||
| Mathura | 3 | |||
| PRPC, Panipat | 3 | |||
| Digboi | 5 | |||
| Bongaigaon | 4 | |||
| 301 Engineering Assistant (Electrical) Pipelines Division | ERPL-Bihar | 1 | · Diploma in Electrical Engineering / Electrical & Electronics Engineering from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks | |
| ERPL-West Bengal | 1 | |||
| NRPL-Haryana | 1 | |||
| NRPL-Punjab | 1 | |||
| SERPL-Odisha | 02 | |||
| SERPL-Telangana | 1 | |||
| SRPL-Tamil Nadu | 1 | |||
| WRPL-Gujarat | 06 | |||
| WRPL-Maharashtra | 1 | |||
| 302 Engineering Assistant (Mechanical) Pipelines Division | ERPL-West Bengal | 01 | · Diploma in Mechanical / Automobile Engineering from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks | |
| SRPL-Tamil Nadu | 01 | |||
| WRPL-Gujarat | 05 | |||
| WRPL-Rajasthan | 01 | |||
| 303 Engineering Assistant (T&I) Pipelines Division | ERPL-Uttar Pradesh | 1 | · Diploma in Electronics & Communication / Electronics & Telecommunication / Electronics & Radio Communication Engineering / Instrumentation & Control Engineering / Instrumentation & Process Control Engineering / Electronics Engineering from any recognized Institute. · Gen / OBC / EWS : 50% Marks · SC / ST : 45% Marks | |
| ERPL-West Bengal | 1 | |||
| NRPL-Delhi | 1 | |||
| NRPL-Haryana | 1 | |||
| NRPL-Punjab | 1 | |||
| SERPL-Odisha | 2 | |||
| SERPL-Telangana | 1 | |||
| SRPL-Andhra Pradesh | 1 | |||
| WRPL-Gujarat | 6 | |||
| 401 Technical Attendant I (Pipelines Division) | ERPL-Uttar Pradesh | 1 | · Class 10th with ITI Certificate in Electrician / Electronics Mechanic / Fitter / Instrument Mechanic / Instrument Mechanic / Machinist / Mechanic Cum Operator / Turner / Wireman / Draughtsman / Mechanic Industrial Electronics / Information Technology & ESM / Mechanic Refrigeration & AC / Mechanic Diesel from any recognized Institute. · More Details Read the Official Notification. | |
| NRPL-Haryana | 4 | |||
| NRPL-Punjab | 3 | |||
| NRPL-Uttar Pradesh | 2 | |||
| SERPL-Odisha | 1 | |||
| SERPL-Telangana | 1 | |||
| SRPL-Andhra Pradesh | 1 | |||
| SRPL-Karnataka | 1 | |||
| SRPL-Tamil Nadu | 1 | |||
| WRPL-Gujarat1 | 12 | |||
| WRPL-Madhya Pradesh | 1 | |||
| WRPL-Rajasthan | 1 | |||
Haryana SSC Various Posts Recruitment 2024, Apply online for 3134 posts
Central Bank of India CBI Apprentice Recruitment 2026: Total 4,500 Posts, Apply Now Brief Info… Read More
Daily Current Affairs Telecommunications Act broadcasting rules The Ministry of Information and Broadcasting has on… Read More
On June 10, 2026, the Indian Space Research Organisation’s (ISRO) Launch Vehicle Mark-3 (LVM-3) technology… Read More
Short Information for BOB Apprenticeship Recruitment2026: Bank of Baroda 2026 Apprentice Recruitment Eligible candidates can… Read More
The Sixth National Family Health Survey (NFHS-6) has uncovered that the Andaman and Nicobar Islands… Read More
Short details HCL Executive Notification 2026: Hindustan Copper Limited (HCL) has released the recruitment notification for… Read More