Central Researve Police Force has relased Constable Sports Quota Vacancies 2024. Candidates who are interested in this Sports Quota Vacancies can apply online from 16 January 2024 to 16 February, 2024 to 15-02-2024. Before apply, read the notification for recruitment eligibility, selection procedure, post information, age limit, pay scale and all other information.
Applications are invited from eligible Indian citizens (men and women) to fill 169 vacancies for non-gazette and non-ministerial Police Constable (General Duty) posts in Group ‘C’ on temporary basis (likely to become in permanent) in Central. . Reserve Police Force under Sports Quota as per the table in Paragraph 2 below. These posts are all India responsibility and successful candidates can be posted anywhere in India and even abroad. At the time of appointment, candidates will be governed by the CRPF Act, 1949 and CRPF Rules, 1955. Applications from candidates will be accepted through online mode only. No other means can submit applications. The online application modality will open from April 10. It will close on 16.01.2024 at 09:00 a.m. m. and 02/15/2024 at 12:00 p.m. m.” Applicants are advised to check their eligibility before applying to avoid disappointment later. It can go.
| Discipline | Vacancies | ||||
| Male | Female | Total | |||
| Gymnastic | 6 | 0 | 6 | ||
| Judo | – | 1 | 1 | ||
| – | 1 | 1 | |||
| 1 | – | 1 | |||
| – | 1 | 1 | |||
| 1 | – | 1 | |||
| 1 | – | 1 | |||
| Wushu | – | 1 | 1 | ||
| 1 | – | 1 | |||
| 1 | – | 1 | |||
| 1 | 1 | 2 | |||
| 1 | – | 1 | |||
| – | – | – | |||
| 1 | – | 1 | |||
| – | 1 | 1 | |||
| – | 1 | 1 I | |||
| Shooting | – | 1 | 1 | ||
| 1 | – | 1 | |||
| 1 | 1 | 2 | |||
| 1 | – | 1 | |||
| 2 | 2 | 4 | |||
| Boxing | – | 1 | 1 | ||
| – | 1 | 1 | |||
| 1 | – | 1 | |||
| 1 | – | 1 | |||
| – | 1 | 1 | |||
| Athletics | – | 1 | 1 | ||
| – | 1 | 1 | |||
| – | 1 | 1 | |||
| – | 1 | 1 | |||
| – | 1 | 1 | |||
| 1 | – | 1 | |||
| 1 | 1 | ||||
| – | 1 | 1 | |||
| 1 | 1 | 2 | |||
| 1 | 1 | 2 | |||
| 1 | 1 | 2 | |||
| – | 1 | 1 | |||
| 1 | 1 | 2 | |||
| – | 1 | 1 | |||
| – | 1 | 1 | |||
| – | 1 | 1 | |||
| 1 | – | 1 | |||
| 1 | – | 1 | |||
| Archery | 1 | 1 | 2 | ||
| 1 | 2 | 3 | |||
| – | 1 | 1 | |||
| Wrestling Free Style | – | 1 | 1 | ||
| – | 1 | 1 | |||
| – | 1 | 1 | |||
| – | 1 | 1 | |||
| – | 2 | 2 | |||
| 1 | 2 | 3 | |||
| 1 | – | 1 | |||
| Greeco Roman | 1 | – | 1 | ||
| Taekwondo | – | 1 | 1 | ||
| – | 1 | 1 | |||
| 1 | – | 1 | |||
| 1 | – | 1 | |||
| – | 1 | 1 | |||
| Water Sports Kayak | – | 1 | 1 | ||
| 1 | 2 | 3 | |||
| Canoe | – | 2 | 2 | ||
| 1 | 1 | 2 | |||
| Rowing | – | 2 | 2 | ||
| Bodybuildi ng | 1 | – | 1 | ||
| 1 | – | 1 | |||
| Weightlifting | – | 2 | 2 | ||
| – | 1 | 1 | |||
| 1 | – | 1 | |||
| – | 1 | 1 | |||
| 1 | – | 1 | |||
| 1 | – | 1 | |||
| Swimming | 1 | – | 1 | ||
| 1 | – | 1 | |||
| – | 1 | 1 | |||
| – | 1 | 1 | |||
| 1 | 1 | 2 | |||
| – | 1 | 1 | |||
| – | 1 | 1 | |||
| – | 1 | 1 | |||
| 1 | 1 | 2 | |||
| Swimming | – | 1 | 1 | ||
| – | 1 | 1 | |||
| 1 | – | 1 | |||
| Diving | 1 | 1 | 2 | ||
| – | 1 | 1 | |||
| 1 | 1 | 2 | |||
| Triathlon | 1 | – | 1 | ||
| Karate | – | 2 | 2 | ||
| 1 | 1 | 2 | |||
| – | 1 | 1 | |||
| – | 1 | 1 | |||
| Yoga |
– |
5 | 5 | ||
| Equestrian | 7 | 3 | 10 | ||
| Yachting | 5 | 5 | 10 | ||
| Ice Hockey | 8 | – | 8 | ||
| Ice Skating | 8 | – | 8 | ||
| Ice Skiing | 4 | – | 4 | ||
| Total | 83 | 86 | 169 | ||
Physical Standards
| Description | Height | Chest for Male only (Min. OS ems expansion is must) | |
| For Male | For Female | ||
| General Candidate | 170 ems | 157 Cms | 80 ems |
| Candidates belonging to Garhwali, Kumaoni, Gorkha, Dogra, Maratha and Kashmir region of the States of Assam, Himachal Pradesh and Union Territory of Jammu and Kashmir and Union Territory of Ladakh. | 165 ems | 155 Cms | 78 ems |
| Candidates coming from the northeastern states of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura and candidates coming from the Gorkha Territorial Administration (GTA), which includes three sub-divisions of Darjeeling. | 162.5 ems | 152.5 ems | 77 ems |
| District namely Darjeeling, Kalimpong and Kurseong and comprising the following sub-divisions “Mauza” of these districts: (1) Lohagarh Tea Garden (2) Lohagarh Forest (3) Rangmohan (4) Barachenga (5) Panighata (6) Chhota Adalpur (7) Pahru (8) Sukna Forest (9) Sukna Part-1 (10) Pantapati Forest-1 (11) Mahanadi Forest (12) Champasari Forest (13) Salbari Chhat Part-2 (14) Sitong Forest (15) Sivok Hill Forest (16) Sivok Forest (17) Small Chenga (18) Nipania | |||
| All candidates belonging to the Scheduled Tribe category. | 162.5 ems | 150 ems | 76 ems |
| All the Scheduled Tribe candidates are from the north-eastern states of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura and these districts are affected by Left Wing Extremism. | 157 ems | 147.5 ems | 76 ems |
Some Important Links | |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
NIT Meghalaya Faculty Recruitment 2024, Apply Online for 23 New Posts
Central Bank of India CBI Apprentice Recruitment 2026: Total 4,500 Posts, Apply Now Brief Info… Read More
Daily Current Affairs Telecommunications Act broadcasting rules The Ministry of Information and Broadcasting has on… Read More
On June 10, 2026, the Indian Space Research Organisation’s (ISRO) Launch Vehicle Mark-3 (LVM-3) technology… Read More
Short Information for BOB Apprenticeship Recruitment2026: Bank of Baroda 2026 Apprentice Recruitment Eligible candidates can… Read More
The Sixth National Family Health Survey (NFHS-6) has uncovered that the Andaman and Nicobar Islands… Read More
Short details HCL Executive Notification 2026: Hindustan Copper Limited (HCL) has released the recruitment notification for… Read More