Indian Oil Corporation Limited (IOCL) has invited Common Application Form for the recruitment of IOCL Recruitment 2024. Applications are invited from eligible Indian Nationals meeting the following qualifications and other criteria for recruitment of approximately 473 Trainee Posts.
The initial date of receipt of online applications is 12 January 2024 and the last date of receipt of online applications is 1 February 2024.
Applications are invited from eligible Indian citizens meeting the following qualifications and other parameters for appointment of approximately 473 apprentices under the Apprenticeship Act, 1961 (as amended from time to time) in the trades mentioned below.
State | Trade | Total Seats | Reservation | |||||
SC | ST | OBC | EWS | UR | PwBD | |||
West Bengal | Mechanical | 12 | 2 | 0 | 2 | 1 | 7 |
2 |
Electrical | 12 | 3 | 1 | 2 | 1 | 5 | ||
T&I | 12 | 2 | 0 | 3 | 1 | 6 | ||
Human Resource | 3 | 1 | 0 | 0 | 0 | 2 | ||
Accounts/Finance | 2 | 0 | 0 | 1 | 0 | 1 | ||
Data Entry Operator | 3 | 0 | 0 | 0 | 0 | 3 | ||
Sub Total | 44 | 8 | 1 | 8 | 3 | 24 | 2 | |
Bihar | Mechanical | 9 | 1 | 0 | 3 | 1 | 4 |
2 |
Electrical | 9 | 2 | 0 | 2 | 0 | 5 | ||
T&I | 9 | 1 | 0 | 2 | 1 | 5 | ||
Human Resource | 3 | 1 | 0 | 0 | 0 | 2 | ||
Accounts/Finance | 3 | 0 | 0 | 1 | 0 | 2 | ||
Domestic Data Entry Operator | 3 | 0 | 0 | 1 | 0 | 2 | ||
Sub Total | 36 | 5 | 0 | 9 | 2 | 20 | 2 | |
Assam | Mechanical | 8 | 1 | 1 | 2 | 0 | 4 |
1 |
Electrical | 8 | 0 | 1 | 2 | 0 | 5 | ||
T&I | 8 | 0 | 0 | 1 | 1 | 6 | ||
Human Resource | 2 | 0 | 0 | 0 | 0 | 2 | ||
Accounts/Finance | 2 | 0 | 0 | 1 | 0 | 1 | ||
Total | 28 | 1 | 2 | 6 | 1 | 18 | 1 |
UP | Mechanical | 6 | 1 | 0 | 1 | 1 | 3 | 1 |
Electrical | 6 | 1 | 0 | 2 | 0 | 3 | ||
T&I | 6 | 1 | 0 | 1 | 0 | 4 | ||
Total | 18 | 3 | 0 | 4 | 1 | 10 | 1 | |
Haryana | Mechanical | 13 | 2 | 0 | 4 | 1 | 6 |
2 |
Electrical | 12 | 2 | 0 | 3 | 1 | 6 | ||
T&I | 11 | 2 | 0 | 3 | 1 | 5 | ||
Human Resource | 1 | 0 | 0 | 0 | 0 | 1 | ||
Accounts/Finance | 2 | 0 | 0 | 0 | 1 | 1 | ||
Data Entry Operator | 2 | 1 | 0 | 0 | 0 | 1 | ||
Domestic Data Entry Operator | 2 | 0 | 0 | 1 | 0 | 1 | ||
Total | 43 | 7 | 0 | 11 | 4 | 21 | 2 | |
Punjab | Mechanical | 5 | 1 | 0 | 1 | 1 | 2 | 1 |
Electrical | 5 | 1 | 0 | 1 | 0 | 3 | ||
T&I | 2 | 1 | 0 | 0 | 0 | 1 | ||
Total | 12 | 3 | 0 | 2 | 1 | 6 | 1 | |
Delhi | Mechanical | 7 | 1 | 0 | 2 | 1 | 3 |
1 |
Electrical | 7 | 1 | 0 | 2 | 0 | 4 | ||
T&I | 5 | 0 | 1 | 1 | 1 | 2 | ||
Human Resource | 1 | 0 | 0 | 0 | 0 | 1 | ||
Accounts/Finance | 1 | 0 | 0 | 0 | 0 | 1 | ||
Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | ||
Domestic Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 23 | 2 | 1 | 5 | 2 | 13 | 1 | |
UP | Mechanical | 11 | 2 | 0 | 3 | 1 | 5 | 1 |
Electrical | 10 | 2 | 0 | 2 | 1 | 5 | ||
T&I | 6 | 1 | 0 | 2 | 0 | 3 | ||
Total | 27 | 5 | 0 | 7 | 2 | 13 | 1 | |
Uttrakhand | Mechanical | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Electrical | 2 | 0 | 0 | 0 | 1 | 1 | ||
T&I | 2 | 1 | 0 | 0 | 0 | 1 | ||
Total | 6 | 1 | 0 | 0 | 2 | 3 | 0 | |
Rajasthan | Mechanical | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Electrical | 1 | 0 | 0 | 0 | 0 | 1 | ||
T&I | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
Himachal Pradesh | Mechanical | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Electrical | 1 | 0 | 0 | 0 | 0 | 1 | ||
T&I | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
Odisha | Mechanical | 10 | 2 | 1 | 1 | 1 | 5 | 0 |
Electrical | 10 | 1 | 2 | 1 | 1 | 5 | 0 | |
T&I | 10 | 1 | 2 | 1 | 0 | 6 | 0 | |
Human Resource | 3 | 0 | 0 | 0 | 0 | 3 | 1 | |
Accounts/Finance | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Data Entry Operator | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Domestic Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 38 | 4 | 5 | 3 | 2 | 24 | 1 | |
Chhattisgarh | Mechanical | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Electrical | 2 | 0 | 1 | 0 | 0 | 1 | ||
T&I | 2 | 0 | 0 | 0 | 0 | 2 | ||
Total | 6 | 0 | 1 | 0 | 0 | 5 | 0 | |
Jharkhand | Mechanical | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Electrical | 1 | 0 | 0 | 0 | 0 | 1 | ||
T&I | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
Andhra Pradesh | Mechanical | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
Electrical | 4 | 0 | 0 | 0 | 1 | 3 | ||
T&I | 4 | 0 | 0 | 0 | 1 | 3 | ||
Human Resource | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 13 | 1 | 0 | 0 | 3 | 9 | 0 | |
Tamil Nadu | Mechanical | 8 | 2 | 0 | 2 | 0 | 4 | 0 |
Electrical | 10 | 2 | 0 | 2 | 1 | 5 | 0 | |
T&I | 9 | 2 | 0 | 2 | 1 | 4 | 0 | |
Human Resource | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
Accounts/Finance | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Domestic Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 33 | 6 | 0 | 8 | 2 | 17 | 2 | |
Karnataka | Mechanical | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Electrical | 2 | 0 | 0 | 1 | 0 | 1 | ||
T&I | 2 | 0 | 0 | 0 | 1 | 1 | ||
Total | 6 | 1 | 0 | 1 | 1 | 3 | 0 | |
Gujarat | Mechanical | 23 | 2 | 4 | 6 | 2 | 9 |
4 |
Electrical | 22 | 2 | 3 | 6 | 2 | 9 | ||
T&I | 22 | 2 | 3 | 6 | 2 | 9 | ||
Human Resource | 8 | 0 | 1 | 2 | 1 | 4 | ||
Accounts/Finance | 8 | 0 | 1 | 2 | 1 | 4 | ||
Data Entry Operator | 3 | 0 | 1 | 0 | 0 | 2 | ||
Domestic Data Entry Operator | 2 | 0 | 0 | 1 | 0 | 1 | ||
Total | 88 | 6 | 13 | 23 | 8 | 38 | 4 | |
Rajasthan | Mechanical | 13 | 3 | 2 | 2 | 1 | 5 |
2 |
Electrical | 11 | 2 | 2 | 2 | 1 | 4 | ||
T&I | 11 | 2 | 2 | 2 | 1 | 4 | ||
Human Resource | 3 | 0 | 0 | 1 | 1 | 1 | ||
Accounts/Finance | 3 | 0 | 0 | 1 | 0 | 2 | ||
Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | ||
Domestic Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub Total | 43 | 7 | 6 | 8 | 4 | 18 | 2 | |
TOTAL | 473 | 60 | 29 | 95 | 38 | 251 | 20 |
Sl | Trade/Discipline | Qualification |
1 | Technician Apprentice- Mechanical | Three years full time diploma (or minimum duration of one year/two years through lateral entry after ITI of 10+2) in any of the following engineering disciplines awarded by a government. Recognized Institute/University: i) Mechanical Engineering ii) Automobile engineering |
2 | Technician Apprentice- Electrical | Three years (or two years through lateral entry after ITI of minimum duration of one year/10+2) in any of the following engineering disciplines offered by Govt. Recognized Institute/University: i) Electrical Engineering ii) Electrical and Electronic Engineering |
3 | Technician Apprentice- Telecommunication & Instrumentation | Three years full time diploma (or minimum duration of one year/two years through lateral entry after ITI of 10+2) in any of the following engineering disciplines awarded by a government. Recognized Institute/University: i) Electronic and Communications Engineering ii) Electronic and Telecommunications Engineering iii) Electronics and Radiocommunications Engineering iv) Instrumentation and Control Engineering v) Instrumentation and Process Control Engineering vi) Electronic Engineering |
4 | Trade Apprentice (Assistant- Human Resource | Full Time Undergraduate Degree (Graduate) from Govt. Recognized Institute/University. |
5 | Trade Apprentice (Accountant) | Full-time Bachelor’s Degree (Graduate) in Government Commerce. Recognized Institute/University |
6 | Data Entry Operator(Fresher Apprentices) | Minimum 12 th pass (but below graduate) |
7 | Domestic Data Entry Operator(Skill Certificate Holders) | Minimum 12th pass (but below graduation). Additionally, candidates must possess a “National Data Entry Operator” skill certificate for not less than one year of training issued by a recognized awarding body under the National Skills Qualification Framework or any other authority recognized by the Central Government. |
a) For technical students: out of a total of 100 objective type questions, approximately 75 questions will be from the respective discipline at Diploma level and approximately 25 questions will be on general aptitude and reasoning, general English, numerical aptitude and general knowledge, etc. .
b) For Commerce Trainee (Accountant): Out of total 100 objective type questions, approximately 75 questions will be on General Accounts/Commerce/Finance and approximately 25 questions will be on General Aptitude and Reasoning, General English, Numerical Aptitude and General Knowledge , etc. . .
c) For Business Trainee (HR Assistant): The 100 objective type questions will be on General Aptitude and Reasoning, General English, Numerical Aptitude and General Knowledge/Awareness etc.
d) For Data Entry Operator and National Data Entry Operator: The 100 objective type questions will be on General Aptitude and Reasoning, General English, Numerical Aptitude and General Knowledge/Awareness of Class 12 level etc.
Apprenticeship Training Period
Some Important Links | |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
SAIL Recruitment for Various Posts 2024, Apply Now for 84 New Posts
RRC NR Multiple Trade Apprentice 2024 Indian Railways Northern Railway RRC Delhi has launched various… Read More
Jharkhand JSSC JCCE Stenographer Vacancy Notice 2024 Jharkhand Staff Selection Commission JSSC has published the… Read More
Shahrukh Khan, popularly known as Bollywood's 'King Khan', was awarded the Lifetime Achievement Award at… Read More
German scientists have discovered plastic-eating mushrooms that could help tackle global plastic pollution. Millions of… Read More
The European Space Agency (ESA) is going to take a very important and unique step… Read More
HSSC Primary Teacher Vacancy Notification 2024 Haryana Staff Selection Commission, HSSC Primary Teacher PRT Mewat… Read More