Indian Railways (RRB) has released Technician Recruitment 2024. Candidates who are interested in this Prayagraj, Gorakhpur, Ajmer, Kolkata, Mumbai, Secunderabad, Chennai and other recruitments can apply your online application starting March 9, 2024 to April 8, 2024. Read the notification regarding recruitment eligibility, age limit, pay scale, post information, selection process and all other information.
Total : 9144 Post | |||||||||
| Name of the Posts | Total Vacancies | Eligibility Criteria | |||||||
| Technician Grade I | 1092 | · Bachelor Degree of Science in Physics / Electronics / Computer Science / Information Technology / Instrumentation from any recognized University/Institue OR · B.SC in a Combination of Any Sub Stream of Physics / Electronics / Computer Science / IT / Instrumentation from a recognized University/Institute OR · Three years Diploma in Engineering in the above basic streams or in combination of any above basic streams. · OR · Degree in Engineering in the above basic streams or in combination of any of above basic stream | |||||||
| Technical Grade III (Blacksmith, Bridge, Carriage and Wagon, Crane Driver, Diesel Electrical, Diesel Mechanical, Electrical, Electrical/TRS, EMU, Fitter, Permanent Way, Refrigeration and Air Conditioning, Riveter, S&T, Trac Machine, Turner, Welder, | 8052 | · Matriculation/SSLC plus from recognized institutions of NCVT/SCVT in the trade · OR · Matriculation/SSLC plus Course completed Act Apprenticeship in the trade mention above. | |||||||
Zone and Category Wise Vacancy Details | |||||||||
| RRB Name | Post | UR | EWS | OBC | SC | ST | Total | ||
| Ahemdabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 | ||
| Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 | |||
| Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 | ||
| Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 | |||
| Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 | ||
| Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 | |||
| Bhopal WCR / WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 | ||
| Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 | |||
| Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 | ||
| Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 | |||
| Bilaspur CR / SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 | ||
| Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 | |||
| Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 | ||
| Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 | |||
| Chennai SR | Technician Grade I Signal | 22 | 05 | 12 | 07 | 02 | 48 | ||
| Technician Grade III | 324 | 94 | 188 | 115 | 64 | 785 | |||
| Gorakhpur NER | Technician Grade I Signal | 26 | 06 | 16 | 07 | 04 | 59 | ||
| Technician Grade III | 57 | 18 | 39 | 20 | 12 | 146 | |||
| Guwahati NFR | Technician Grade I Signal | 06 | 02 | 04 | 03 | 01 | 16 | ||
| Technician Grade III | 240 | 62 | 168 | 91 | 47 | 608 | |||
| Jammu and Srinagar NR | Technician Grade I Signal | 14 | 04 | 09 | 05 | 03 | 35 | ||
| Technician Grade III | 108 | 23 | 70 | 38 | 17 | 256 | |||
| Kolkata ER / SER | Technician Grade I Signal | 34 | 05 | 20 | 10 | 05 | 74 | ||
| Technician Grade III | 183 | 55 | 82 | 67 | 45 | 432 | |||
| Malda ER / SER | Technician Grade I Signal | 08 | 01 | 05 | 02 | 01 | 17 | ||
| Technician Grade III | 129 | 32 | 50 | 26 | 21 | 258 | |||
| Mumbai SCR / WR / CR | Technician Grade I Signal | 68 | 10 | 42 | 21 | 11 | 152 | ||
| Technician Grade III | 465 | 128 | 313 | 147 | 79 | 1132 | |||
| Muzaffarpur ECR | Technician Grade I Signal | 03 | 0 | 03 | 01 | 01 | 08 | ||
| Technician Grade III | 51 | 09 | 18 | 13 | 14 | 105 | |||
| Patna ECR | Technician Grade I Signal | 0 | 01 | 0 | 0 | 0 | 01 | ||
| Technician Grade III | 76 | 28 | 57 | 37 | 22 | 220 | |||
| Prayagraj NCR / NR | Technician Grade I Signal | 61 | 16 | 29 | 15 | 10 | 131 | ||
| Technician Grade III | 119 | 23 | 33 | 14 | 18 | 207 | |||
| Ranchi SER | Technician Grade I Signal | 13 | 03 | 08 | 04 | 01 | 29 | ||
| Technician Grade III | 127 | 30 | 90 | 49 | 25 | 321 | |||
| Secunderabad ECOR / SCR | Technician Grade I Signal | 38 | 05 | 18 | 10 | 05 | 76 | ||
| Technician Grade III | 272 | 76 | 156 | 93 | 71 | 668 | |||
| Siliuguri NFR | Technician Grade I Signal | 08 | 01 | 05 | 03 | 01 | 18 | ||
| Technician Grade III | 27 | 08 | 16 | 09 | 05 | 65 | |||
| Thiruvanathapuram SR | Technician Grade I Signal | 14 | 03 | 06 | 04 | 03 | 30 | ||
| Technician Grade III | 89 | 27 | 30 | 52 | 50 | 248 | |||
| Total Post | Technician Grade I Signal | 503 | 95 | 272 | 148 | 73 | 1092 | ||
| Technician Grade III | 3482 | 873 | 1911 | 1127 | 649 | 8052 | |||
Rajasthan RSSB Junior Instructor Vacancy Notice 2024, Apply Online for Post 679
Central Bank of India CBI Apprentice Recruitment 2026: Total 4,500 Posts, Apply Now Brief Info… Read More
Daily Current Affairs Telecommunications Act broadcasting rules The Ministry of Information and Broadcasting has on… Read More
On June 10, 2026, the Indian Space Research Organisation’s (ISRO) Launch Vehicle Mark-3 (LVM-3) technology… Read More
Short Information for BOB Apprenticeship Recruitment2026: Bank of Baroda 2026 Apprentice Recruitment Eligible candidates can… Read More
The Sixth National Family Health Survey (NFHS-6) has uncovered that the Andaman and Nicobar Islands… Read More
Short details HCL Executive Notification 2026: Hindustan Copper Limited (HCL) has released the recruitment notification for… Read More